
Property Attributes
- MLS#414292
- TypeLand
- CountyBEAUFORT
- CitySeabrook
- AreaSeabrook
- NeighborhoodBull Point
- Zip29940
- StyleUnimproved Land
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.85 Acres
Data Source:
Hilton Head MLS (HHMLS)
Property Description
This tidal creek home site with a sunrise view property is priced to sell! Quiet cul-de-sac location with more than 700 serene acres, this waterfront community offers the ideal place for your dream home. A tranquil and private setting only 20 minutes from downtown Beaufort. Enjoy the breathtaking pool, club house w fitness center, multiple community docks & outdoor recreation areas, community lakes for fishing or kayaking. Stroll or ride your golf cart through the leisure trails as you discover the bird sanctuary, Magnolia Island, or the boat launch.
Price History | |
---|---|
4/21/2021 | Listed $127,900 |
7/26/2021 | 23% - $99,000 |
9/13/2021 | 25% - $74,900 |
2/7/2022 | 2% - $73,900 |
4/19/2022 | 1% - $73,400 |
5/27/2022 | 6% - $69,000 |
General Features
Association Amenities | Boat Ramp, Clubhouse, Dock, Fitness Center, Picnic Area, Pool, RV/Boat Storage, Guard, Tennis Court(s), Trail(s) |
---|---|
HOA Fee 2 | 2851.41 |
MLS Area | Seabrook |
Mlsareaminor | Bull Point |
Property Sub Type Additional | Unimproved Land, Acreage |
Property SubType | Unimproved Land |
Property Type | Land |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BULL POINT |
Terms | Cash, Conventional |
View | Marsh View |
Virtual Tour | https://tour.hiltonheadmls.com/5-Quintyne-Court-Seabrook-SC-29940 |
Virtual Tour | https://tour.hiltonheadmls.com/5-Quintyne-Court-Seabrook-SC-29940/unbranded |
Exterior Features
Lot Features | 1/2 to 1 Acre Lot, Acreage |
---|---|
Lot Size Area | 0.85 |
Parking Features | RV Access/Parking |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool