



































Property Attributes
- MLS#413778
- TypeSingle Family
- CountyJASPER
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodSun City North
- Zip29909
- StyleTwo Story
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3469
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Island Realty
Data Source:
Hilton Head
Property Description
Need space...Why wait for new construction? Gorgeous Sonoma Cove w/ Loft offers 3,469 sq. ft. featuring 4 bedrooms plus office/den & 4 full baths. Home boasts engineered hardwood floors through main living area, formal DR, spacious kitchen w/ 2 breakfast bars, SS appliances, granite counters, large island & walk-in pantry. Open concept LR w/ built-ins & sunny Carolina Room w/ access to patio. Generous owners' suite features full bath w/ oversize shower, double vanity, separate make-up vanity and 2 sided walk-in closet w/ direct access to laundry room. Loft has bonus room, bedroom & full bath. Garage fits 2 cars plus golf cart & work area.
Price History | |
---|---|
4/5/2021 | Listed $600,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air |
Energy Efficient | Insulation, Water Heater |
Exterior Features | Sprinkler/Irrigation, Patio |
Flooring | Carpet, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 3090 |
Heating | Central, Gas |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), High Speed Internet, Main Level Master, Multiple Closets, Smart Thermostat, Wired for Sound, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
MLS Area | Sun City/Riverbend |
Mlsareaminor | Sun City North |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Pantry, Loft, Living Room, Library, Laundry, Garage, Foyer, Eat-in Kitchen, Dining Room, Carolina Room, Bonus Room |
Senior Community Y/N | Yes |
Stories | 2 |
Subdivision Name | CAROLINA LANDINGS |
Terms | Cash, Conventional |
View | Landscaped |
Virtual Tour | https://my.matterport.com/show/?m=f2PoWQJfanz&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=f2PoWQJfanz |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Living Area | 3469 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Sonoma Cove |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Area | 0.17 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Carolina Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | First | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool