





















Property Attributes
- MLS#413494
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodBuckwalter Parkway
- Zip29910
- StyleTownhouse
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1625
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Charter One Realty
Data Source:
Hilton Head
Property Description
Won’t last long! This bright, end-unit townhouse features 2 bedrooms, 2.5 baths and a multi-use loft/flex space. Great location just over half a mile from shopping and restaurants at the Plaza in Buckwalter. This townhome boasts a screened in porch overlooking a nature-abundant lagoon, a one car garage and easy access to the beautiful community pool.
Price History | |
---|---|
3/26/2021 | Listed $235,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Pool, Trail(s) |
Cooling | Heat Pump |
Exterior Features | Enclosed Porch, Patio, Rain Gutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 3408 |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Main Level Master, Multiple Closets, Cable TV, Window Treatments, Eat-in Kitchen |
MLS Area | Bluffton/General |
Mlsareaminor | Buckwalter Parkway |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Living Room, Kitchen, Great Room, Garage, Eat-in Kitchen, Dining Room |
Subdivision Name | THE TOWNES AT BUCKWALTER |
Terms | Cash, Conventional |
View | Lagoon |
Virtual Tour | https://tour.hiltonheadmls.com/111-Cross-Road-Bluffton-SC-29910 |
Virtual Tour | https://tour.hiltonheadmls.com/111-Cross-Road-Bluffton-SC-29910/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Living Area | 1625 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.05 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Garage | ||||
Great Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | First | |||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool