






























Property Attributes
- MLS#411643
- TypeContingent
- CountyBEAUFORT
- CityHilton Head Island
- AreaPalmetto Dunes-Shelter Cove
- NeighborhoodShelter Cove
- Zip29928
- StyleCondominium
- Price$ 559,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Hilton Head
Property Description
Magnificent waterfront living in Shelter Cove. This 2 bed-room 2 bath first floor Villa offers Amazing views of Broad Creek. Turn key ready, newly renovated in 2019. Renovations include new floors, updated kitchen, baths, paint and more!! A private balcony for each bedroom. Located in the Shelter Cove/Palmetto Dunes Area for easy access to the beach, Shopping, Restaurants and more. New Exterior Building Renovations and assessments paid.
Price History | |
---|---|
2/1/2021 | Listed $559,000 |
General Features
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Association Amenities | Marina, Elevator(s), Pool, Guard, Trail(s) |
Complexname | CAPTAINS QUARTERS VILLAS |
Cooling | Central Air, Heat Pump |
Exterior Features | Balcony, Outdoor Grill |
Flooring | Plank, Vinyl |
HOA Fee | 652 |
HOA Fee 2 | 1228 |
Heating | Central |
Interior Features | Ceiling Fan(s), Main Level Master, See Remarks, Smooth Ceilings |
MLS Area | Palmetto Dunes/Shelter Cove |
Mlsareaminor | Shelter Cove |
Pets Allowed | Owner Only |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | MasterOnMain, Master Bedroom, Living Room, Kitchen, Dining Room |
Subdivision Name | CAPTAINS QUARTERS VILLAS |
Terms | Cash, Conventional |
View | Intercoastal, Marsh View |
Virtual Tour | https://tour.hiltonheadmls.com/2-Shelter-Cove-Lane-Unit-201-Hilton-Head-Island-SC-29928 |
Virtual Tour | https://tour.hiltonheadmls.com/2-Shelter-Cove-Lane-Unit-201-Hilton-Head-Island-SC-29928/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Living Area | 1400 |
Total Bedrooms | 2 |
Exterior Features
View Y/N | Yes |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool