

Property Attributes
- MLS#411004
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodThe Landings At New Riverside
- Zip29910
- StyleOne Story
- Price$ 354,365
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size98.75 Acres
Listing Provided Courtesy Of:
Pulte Home Company, LLC
Property Description
New home under construction
Price History | |
---|---|
1/9/2021 | Listed $354,365 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Playground, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1608 |
Heating | Central, Gas |
Interior Features | Carbon Monoxide Detector, High Speed Internet, Main Level Master, Multiple Closets, New Paint, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | The Landings At New Riverside |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Stories | 1 |
Subdivision Name | THE LANDINGS AT NEW RIVERSIDE |
Terms | Cash, Conventional, VA Loan |
View | Landscaped |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1859 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Summerwood |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Area | 98.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool