


















































Property Attributes
- MLS#410525
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBerkeley Hall
- NeighborhoodBerkeley Hall
- Zip29909
- StyleOne Story
- Price$ 789,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3313
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Charter One Realty
Property Description
Built in 2016 by H2 Builders, this 3BR, 4 1/2 BA home has an office on 1st floor plus a bonus room which could be another office, 4th BR, or media room. Screened lanai w/ pool, full outdoor kitchen, and incredible golf views! Powder room w/ Kohler’s top of the line NUMI water closet with soft music, variable lighting, and bidet feature. Master bath with 4 jet tile sprays, overhead full force showerhead, and ceiling speakers with Bluetooth smart phone interface. Incredible kitchen w/ quartz counters, walk-in pantry, wine cooler, unique “halo” lighting, and much more. Newly painted, foam insulation, irrigation well. This one won’t last long!
Price History | |
---|---|
12/10/2020 | Listed $789,000 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Balcony, Enclosed Porch, Hot Tub/Spa, Sprinkler/Irrigation, Paved Driveway, Porch, Propane Tank - Leased, Patio, Rain Gutters, Storm/Security Shutters, Outdoor Grill |
Flooring | Carpet, Plank, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 19769 |
Heating | Central, Electric, Zoned |
Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), High Speed Internet, Hot Tub/Spa, Jetted Tub, Main Level Master, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower |
MLS Area | Berkeley Hall |
Mlsareaminor | Berkeley Hall |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Stories | 1 |
Subdivision Name | BERKELEY HALL I & II |
Terms | Cash, Conventional |
View | Golf Course, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 3313 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 1/4 to 1/2 Acre Lot |
---|---|
Lot Size Area | 0.45 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Den | ||||
Dining Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Great Room | ||||
In-Law Suite | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Master Bedroom | First | |||
Media Room | ||||
Pantry | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool