

Property Attributes
- MLS#408775
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- Neighborhood170 South to Jasper County
- Zip29910
- StyleSingle Family Residence
- Price$ 430,205
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2973
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Village Park Homes, LLC
Data Source:
Hilton Head
Property Description
Tillery model with large open concept living. Many great features to include 4 bedrooms, 3 full baths, gas fireplace, upgraded kitchen cabinets with soft close doors and drawers, quartz countertops, large eat in kitchen, formal dining room, Huge Recreation Room on 2nd floor, screened porch overlooking large lagoon views.
Price History | |
---|---|
10/2/2020 | Listed $430,205 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gas, Picnic Area, Playground, Pool, Guard |
Cooling | Central Air |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
Flooring | Carpet, Plank, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1160 |
Heating | Gas |
Interior Features | Main Level Master, Smooth Ceilings, Separate Shower, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | 170 South to Jasper County |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Pantry, Pantry, Laundry, Garage, Foyer, Family Room, Eat-in Kitchen, Dining Room, Bonus Room |
Subdivision Name | LAWTON STATION |
Terms | Cash, Conventional, VA Loan |
View | Lagoon |
Virtual Tour | https://tour.hiltonheadmls.com/274-Station-PARKWAY-Bluffton-SC-29910/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/274-Station-PARKWAY-Bluffton-SC-29910 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 2973 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.21 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Family Room | ||||
Foyer | ||||
Garage | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool