

Property Attributes
- MLS#408180
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodHwy 46 –May River Side
- Zip29910
- StyleSingle Family Residence
- Price$ 253,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Great home!
Price History | |
---|---|
9/16/2020 | Listed $253,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Association Amenities | None |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Propane Tank - Leased, Patio |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 667 |
Heating | Central, Heat Pump |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | Hwy 46 –May River Side |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Subdivision Name | MIDPOINT |
Terms | Cash, Conventional |
View | Landscaped |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 2038 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.19 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | First | |||
Pantry | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool