

























Property Attributes
- MLS#408070
- TypePending
- CountyBEAUFORT
- CityHilton Head Island
- AreaForest Beach
- NeighborhoodSouth Forest Beach
- Zip29928
- StyleFlat
- Price$ 294,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage538
Listing Provided Courtesy Of:
C 21 A Low Country Realty
Property Description
Totally remodeled right down to the studs. Gorgeous Luxury Vinyl flooring, beautiful cabinetry, Gorgeous granite in the kitchen, High end Whirlpool Stainless appliances. Everything is new.
Price History | |
---|---|
9/9/2020 | Listed $324,900 |
9/17/2020 | 2% - $319,500 |
9/28/2020 | 3% - $310,000 |
10/19/2020 | 4% - $299,500 |
11/5/2020 | 1% - $298,500 |
12/11/2020 | 2% - $294,990 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Flat |
Association Amenities | Elevator(s), Pool, Tennis Court(s) |
Complexname | OCEAN DUNES VILLAS |
Cooling | Wall Unit(s) |
Exterior Features | Porch |
Flooring | Plank, Vinyl |
HOA Fee | 437 |
Heating | Electric |
Interior Features | Ceiling Fan(s), Multiple Closets, See Remarks, Cable TV, Elevator |
MLS Area | Forest Beach |
Mlsareaminor | South Forest Beach |
Pets Allowed | Owner Only |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Subdivision Name | OCEAN DUNES VILLAS |
Terms | Cash, Conventional, FHA |
View | Landscaped, Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Living Area | 538 |
Total Bedrooms | 1 |
Exterior Features
View Y/N | Yes |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool