






















Property Attributes
- MLS#406027
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- Neighborhood170 South to Jasper County
- Zip29909
- StyleOne Story
- Price$ 315,890
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Single story open floor plan gem in the gated Reserve at Cypress Ridge. Yard care, bi monthly pest control, termite bond, twice yearly home power washing and security gate included in the HOA fee. Primary bedroom and three guest bedrooms. Enjoy gray cabinets with an oversized quartz island and stainless steel appliances with gas range. Smart home security package. **Pictures are representative** Virtual Appointments Now Available!
Price History | |
---|---|
8/3/2020 | Listed $297,990 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Flooring | Carpet, Plank, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2820 |
Heating | Gas |
Interior Features | Main Level Master, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | 170 South to Jasper County |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Stories | 1 |
Subdivision Name | MILL CREEK AT CYPRESS RIDGE |
Terms | Cash, Conventional, FHA |
View | Landscaped, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1774 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.17 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | First | |||
Master Bedroom | First | |||
Pantry | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool