


















































Property Attributes
- MLS#402926
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodRiverBend
- Zip29909
- StyleTwo Story
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3430
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Hilton Head
Property Description
Situated at one of the most beautiful locations in SC this gated community, antebellum style, Low Country Home sits at the back of a wooded lot with panoramic 180 degree views of the Okatie River with it's majestic marsh and a short walk to an uninhabited island w/lots of privacy. A wraparound porch enhances the beauty of the tree filled lot, while sitting back relaxing and sipping your favorite beverage. 3/4 bds. 2full/2half ba. master on 1st floor, Bonus Rm., wide board oak wooden floors, balcony overlooking the colonial style Din. rm, w/stone fireplace, Kit. with long center island, Carolina Rm which extends entire width of house,
Price History | |
---|---|
7/20/2020 | Listed $765,000 |
8/24/2020 | 3% - $749,000 |
10/14/2020 | 3% - $729,000 |
11/16/2020 | 5% - $699,000 |
General Features
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2268 |
Heating | Central, Gas |
Interior Features | Attic, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Jetted Tub, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer |
Location | Sound Front |
MLS Area | Sun City/Riverbend |
Mlsareaminor | RiverBend |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | MasterOnMain, Master Bedroom, Pantry, Pantry, Laundry, Kitchen, Garage, Foyer, Eat-in Kitchen, Dining Room, Den, Carolina Room, Bonus Room |
Stories | 2 |
Subdivision Name | RIVERBEND |
Terms | Cash, Conventional |
View | Marsh View, River |
Virtual Tour | https://tour.hiltonheadmls.com/20-Caravelle-LANE-Bluffton-SC-29909 |
Virtual Tour | https://tour.hiltonheadmls.com/20-Caravelle-LANE-Bluffton-SC-29909/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Living Area | 3430 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Coconut Bay |
---|---|
Lot Features | 1/2 to 1 Acre Lot, Waterfront |
Lot Size Area | 0.64 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Carolina Room | ||||
Den | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool