












































Property Attributes
- MLS#413020
- TypeCondos
- CountyBEAUFORT
- CityHilton Head Island
- AreaHilton Head-General
- NeighborhoodBroad Creek
- Zip29926
- StyleCondominium
- Price$ 529,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
Listing Provided Courtesy Of:
Hilton Head Isl Realty
Data Source:
Hilton Head
Property Description
Top Floor 4 bed 3 bath villa, all on one level. Great open floor plan with incredible sunset views & is conveniently located near the Cross Island Parkway w/quick access to South End beaches or North end shopping & dining. The kitchen opens to the great room for great flow. Built in 2005, the villa has smooth ceilings, spacious storage unit, assigned parking underneath, and balcony. Gated community w/on-site tennis courts & club house w/billiard table & health club.
Price History | |
---|---|
4/2/2021 | Listed $529,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Guard, Tennis Court(s) |
Complexname | EDGEWATER ON BROADCREEK |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
HOA Fee | 651 |
Heating | Central, Electric, Heat Pump |
Interior Features | Multiple Master Suites, Cable TV, Pantry |
MLS Area | Hilton Head/General |
Mlsareaminor | Broad Creek |
Pets Allowed | Dogs OK, Number Limit, Owner Only |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Rooms | Master Bedroom, Pantry, Living Room, Laundry, Kitchen, Dining Room, Den |
Subdivision Name | THE RESIDENCES AT EDGEWATER |
Terms | Cash, Conventional |
View | Water |
Virtual Tour | https://tour.hiltonheadmls.com/50-Verbena-Lane-Unit-2501-Hilton-Head-Island-SC-29926 |
Virtual Tour | https://tour.hiltonheadmls.com/50-Verbena-Lane-Unit-2501-Hilton-Head-Island-SC-29926/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 2390 |
Total Bedrooms | 4 |
Exterior Features
View Y/N | Yes |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Dining Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool